	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)	(31)	(32)	(33)	(34)	(35)	(36)
VARIABLES	ARS	AUD	BRL	CAD	CHF	CLP	CNY	COP	CZK	EGP	EUR	GBP	HKD	HUF	IDR	ILS	INR	JPY	KRW	MXN	MYR	NGN	NOK	NZD	PHP	PKR	PLN	RUB	SAR	SEK	SGD	THB	TRY	TWD	VEF	ZAR
																																				
d_log_globalrisk	-0.121	-0.371*	-0.648***	-0.258**	-0.0931	-0.383**	-0.0716***	-0.506***	-0.291**	0.0374	-0.164	-0.282**	0.00993**	-0.345**	-0.213**	-0.136*	-0.212***	0.128	-0.334**	-0.577***	-0.167***	-0.160*	-0.314**	-0.370**	-0.0615	-0.102**	-0.402**	-0.364***	-0.00295***	-0.264*	-0.143***	-0.120***	-0.392***	-0.110*	-0.243	-0.593***
	(0.0954)	(0.203)	(0.172)	(0.0991)	(0.0768)	(0.158)	(0.0265)	(0.131)	(0.121)	(0.0872)	(0.103)	(0.125)	(0.00435)	(0.164)	(0.0971)	(0.0712)	(0.0647)	(0.0878)	(0.163)	(0.100)	(0.0445)	(0.0859)	(0.150)	(0.153)	(0.0531)	(0.0457)	(0.173)	(0.103)	(0.00100)	(0.157)	(0.0457)	(0.0329)	(0.147)	(0.0571)	(1.074)	(0.127)
Constant	-0.0483***	0.00642	-0.00770	0.00397	0.00873**	0.000208	0.00332*	-0.00378	0.00786	-0.0165**	0.00491	0.000376	3.22e-05	0.000611	-0.00351	0.00503	-0.00453	0.00252	0.00387	-0.00797*	-0.000201	-0.0152**	0.00139	0.00821	0.00111	-0.0126***	0.00319	-0.0102	1.23e-05	0.00389	0.00483**	0.00537*	-0.0214***	0.00331	-0.333***	-0.00109
	(0.0102)	(0.00551)	(0.00764)	(0.00385)	(0.00392)	(0.00474)	(0.00179)	(0.00536)	(0.00534)	(0.00804)	(0.00431)	(0.00403)	(0.000217)	(0.00577)	(0.00418)	(0.00347)	(0.00334)	(0.00446)	(0.00407)	(0.00408)	(0.00315)	(0.00609)	(0.00516)	(0.00551)	(0.00273)	(0.00294)	(0.00591)	(0.00776)	(5.69e-05)	(0.00511)	(0.00227)	(0.00275)	(0.00728)	(0.00227)	(0.0800)	(0.00658)
																																				
Observations	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
R-squared	0.006	0.157	0.241	0.164	0.024	0.213	0.070	0.283	0.116	0.001	0.059	0.171	0.087	0.133	0.104	0.063	0.154	0.037	0.207	0.469	0.115	0.029	0.135	0.163	0.023	0.052	0.166	0.093	0.105	0.101	0.149	0.082	0.119	0.094	0.000	0.266
Robust standard errors in parentheses																																				
*** p<0.01, ** p<0.05, * p<0.1																																				
